octanol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Octan-1-ol; 1-octanol; Octanol; N-octanol; Octyl alcohol; Caprylic alcohol; Capryl alcohol; Heptyl carbinol; 1-Hydroxyoctane; Alcohol C-8; n-Octan-1-ol; Octilin; Alfol 8; Sipol L8; Lorol 20; n-Caprylic alcohol; 1-Octyl alcohol; n-Heptyl carbinol; Octyl-al | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1355 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C8H18O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KBPLFHHGFOOTCA-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | Octanol appears as a clear colorless liquid with a penetrating aromatic odor. Insoluble in water and floats on water. Vapors heavier than air. Vapors may irritate the eyes, nose, and respiratory system. GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (92.17%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H400 (91.3%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] • H410 (15.65%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Acalypha segetalis |