Octadecanal
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | octadecanal; Stearaldehyde; Stearyl aldehyde; Octadecyl aldehyde; n-Octadecanal; 1-octadecanal; Octadecanaldehyde; 1--Octadecanal. | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1343 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H36O | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCCCCC=O | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | FWWQKRXKHIRPJY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (50%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Tithonia diversifolia Brachystegia eurycoma  |