Octadecamethyl –cyclononasiloxane
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2,2,4,4,6,6,8,8,10,10,12,12,14,14,16,16,18,18-octadecamethyl-1,3,5,7,9,11,13,15,17-nonaoxa-2,4,6,8,10,12,14,16,18-nonasilacyclooctadecane; OCTADECAMETHYLCYCLONONASILOXANE; Cyclononasiloxane, octadecamethyl- | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1342 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H54O9Si9 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C[Si]1(O[Si](O[Si](O[Si](O[Si](O[Si](O[Si](O[Si](O[Si](O1)(C)C)(C)C)(C)C)(C)C)(C)C)(C)C)(C)C)(C)C)C | ||||||||||||||||||||||||||||||||||||
| InChIKey: | ISXOGOLHEGHGQF-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Momordica angustisepala Tectona grandis Moringa oleifera |