o-Cymene
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-methyl-2-propan-2-ylbenzene; O-CYMENE; 2-Isopropyltoluene; o-Cymol; o-Isopropyltoluene; CYMENE, ORTHO; 1-Methyl-2-isopropylbenzene; Benzene, 1-methyl-2-(1-methylethyl)-; ortho-cymene; Benzene, methyl(1-methylethyl)- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1357 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC=CC=C1C(C)C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | WWRCMNKATXZARA-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements H226 (100%): Flammable liquid and vapor [Warning Flammable liquids] |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Chenopodium ambrosioides Chrysophyllum albidum Laggera aurita Ocimum basilicum Palisota hirsuta Eucalyptus cloeziana Terminalia catappa |