Nonane, 3-methyl-
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 3-Methylnonane; Nonane, 3-methyl- | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1326 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H22 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCC(C)CC | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | PLZDDPSCZHRBOY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements H226 (100%): Flammable liquid and vapor [Warning Flammable liquids] |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Terminalia catappa |