Neryl propionate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | [(2Z)-3,7-dimethylocta-2,6-dienyl] propanoate; Neryl propanoate; Propionic acid, neryl ester; 2,6-OCTADIEN-1-OL, 3,7-DIMETHYL-, PROPIONATE, (Z)-; cis-3,7-Dimethyl-2,6-octadien-1-ol, propionate; 2,6-Octadien-1-ol, 3,7-dimethyl-, propanoate, (Z)- | ||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1306 | ||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C13H22O2 | ||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC(=O)OCC=C(C)CCC=C(C)C | ||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | BYCHQEILESTMQU-XFXZXTDPSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 90 of 90 companies. For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Morinda lucida |