neo-iso-Verbenol acetate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | [(1R,2R,5R)-4,6,6-trimethyl-2-bicyclo[3.1.1]hept-3-enyl] acetate; neo-iso-Verbenol acetate | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1300 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C12H18O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC(C2CC1C2(C)C)OC(=O)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | OZBFUQLOVFXDNK-OUAUKWLOSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Tithonia diversifolia Brachystegia eurycoma  |