Naphthalene, 2-methyl-
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-methylnaphthalene; 2-METHYLNAPHTHALENE; beta-Methylnaphthalene; Naphthalene, 2-methyl-; .beta.-Methylnaphthalene; Naphthalene, beta-methyl-; 2-methyl-naphthalene; beta-methyl naphthalenes; 2-Naphthylmethyl radical | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1287 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C11H10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC2=CC=CC=C2C=C1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | QIMMUPPBPVKWKM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Plumeria alba Terminalia catappa |