n-Tetradecane
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Tetradecane; N-TETRADECANE; Tetradekan; Tridecane, methyl-; Tetradecane | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1332 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C14H30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | BGHCVCJVXZWKCC-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | Tetradecane is a straight chain alkane consisting of 14 carbon atoms. It has a role as a plant metabolite and a volatile oil component. GHS Hazard Statements H304 (99.88%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] First Aid 1. Eyes: • Remove contact lenses immediately. • Flush eyes with water for 15 minutes. • Avoid using oils or ointments. • Arrange for immediate transportation to a medical facility. 2. Skin: • Remove all contaminated clothing and flood the skin with water. • Wash affected areas thoroughly with soap and water. • Seek medical attention if symptoms persist or develop. 3. Inhalation: • Move the affected person to open air immediately. • Seek medical attention if symptoms develop. 4. Ingestion: • Do not attempt first aid if the exposed person is convulsing or unconscious; transport them immediately to a hospital. • If the victim is conscious, administer large volumes of liquid and induce vomiting. • Transport immediately to a medical facility (NTP, 1992) National Toxicology Program, Institute of Environmental Health Sciences, National Institutes of Health (NTP). 1992. National Toxicology Program Chemical Repository Database. Research Triangle Park, North Carolina |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Carica papaya (C. papaya) Cucumis melo Dyschoriste perrottetii Pachira glabra Plumbago zeylanica Solanum nigrum Urena lobata Irvingia gabonensis, Morinda lucida Pyrenacantha staudtii Tecoma stans Parkia biglobosa Dioclea reflexa. Capsicum annuum Jatropha curcas |