n-Pentadecane
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Pentadecane; N-PENTADECANE; Pentadekan; Pentadecane, n-; dipentylfumarate; 1-Pentadecane, (S); PENTADECANE (N) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1330 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | YCOZIPAWZNQLMR-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Phyllanthus muellerianus Securidata longependuculat Acalypha segetalis Morinda lucida Mucuna pruriens Tecoma stans  |