n-Decanal
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Decanal; Decyl aldehyde; Caprinaldehyde; Capraldehyde; Decanaldehyde; n-Decyl aldehyde; Capric aldehyde; 1-Decanal; DECALDEHYDE; n-Decanal; n-Decaldehyde; 1-Decyl aldehyde; Aldehyde C10; Decylic aldehyde; Caprinic aldehyde; C-10 aldehyde | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1293 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H20O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCC=O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KSMVZQYAVGTKIV-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   Decanal is a saturated fatty aldehyde formally arising from reduction of the carboxy group of capric acid (decanoic acid). It has a role as an antifungal agent, a fragrance and a plant metabolite. It is a saturated fatty aldehyde, a n-alkanal and a medium-chain fatty aldehyde GHS Hazard Statements • H315 (24.15%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (93.49%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H412 (94.32%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem                          | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Mariscus alternifolius Brachystegia eurycoma Acalypha segetalis Morinda lucida Luffa cylindrica Plumeria alba Pyrenacantha staudtii Tecoma stans  |