myrtenol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (6,6-dimethyl-2-bicyclo[3.1.1]hept-2-enyl)methanol; Myrtenol; 2-PINEN-10-OL; (-)-MYRTENOL, 97; (1R)-(-)-Myrtenol; Bicyclo[3.1.1]hept-2-ene-2-methanol, 6,6-dimethyl-; (-)-Pin-2-ene-10-ol; alpha-Pinene-10-ol | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1282 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1(C2CC=C(C1C2)CO)C | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | RXBQNMWIQKOSCS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Araucaria cunninghamii Boswellia dalzielii Eucalyptus tereticornis Eucalyptus torelliana Cyperus articulatus  |