Methylester pentanoic acid
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Methyl pentanoate; Methyl valerate; Valeric acid, methyl ester; Pentanoic acid, methyl ester; Methyl n-valerate; Methyl valerianate; n-Valeric acid methyl ester; Methyl ester of pentanoic acid; Valeric acid-methyl ester. | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1268 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C6H12O2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | HNBDRPTVWVGKBR-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements H225 (93.88%): Highly Flammable liquid and vapor [Danger Flammable liquids] First Aid • If the chemical contacts the eyes, remove contact lenses, flush with water or saline for 20-30 minutes, and transport to a hospital immediately, regardless of symptoms. • For skin exposure, flood with water, wash with soap, and seek medical help if redness or irritation occurs. • If inhaled, leave the area, breathe fresh air, use respiratory protection, and seek medical assistance for symptoms. • If swallowed, do not induce vomiting. Give water if conscious, seek medical advice, and transport to a hospital, avoiding oral intake if convulsing or unconscious due to the risk of aspiration (NTP, 1992). National Toxicology Program, Institute of Environmental Health Sciences, National Institutes of Health (NTP). 1992. National Toxicology Program Chemical Repository Database. Research Triangle Park, North Carolina |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Hibiscus asper |