methyl tiglate
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Methyl (E)-2-methylbut-2-enoate; Methyl tiglate; Tiglic acid methyl ester; Methyl 2-methyl-2-butenoate; Methyl 2-methylcrotonate; Methyl trans-2-methylcrotonate; 2-Butenoic acid, 2-methyl-, methyl ester, (E)-; 2-Butenoic acid, 2-methyl-, methyl ester | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1255 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C6H10O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC=C(C)C(=O)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | YYJWBYNQJLBIGS-SNAWJCMRSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements H226 (100%): Flammable liquid and vapor [Warning Flammable liquids] |
||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Acalypha ornata. |