Methyl palmitate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Methyl hexadecanoate; Palmitic acid methyl ester; Hexadecanoic acid, methyl ester; Palmitic acid, methyl ester; Methyl n-hexadecanoate; n-Hexadecanoic acid methyl ester; Hexadecanoic acid methyl ester; Formyl hexadecanoate; Methyl palmitic acid | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1114 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C17H34O2 | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | FLIACVVOZYBSBS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Artocarpus altilis. Aspilia africana Citrullus lanatus, Colocasia esculenta Crateva adansonii Eichhornia crassipes Funtumia africana Gongronema latifolium Hibiscus asper Nicotiana tabacum Senecio biafrae Ximenia americana Irvingia gabonensis. Napoleonaea imperialis Grewia mollis Tithonia rotundifolia Pausinystalia yohimbe Citrullus vulgaris Plumeria alba |