Methyl-(E)-9- dodecenonate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Methyl (E)-dodec-9-enoate; 9-Dodecenoic acid, methyl ester; METHYL DODEC-9-ENOATE; 9-Dodecenoic acid, methyl ester, (E)-; Methyl trans-dodec-9-enoate; Methyl (9E)-9-dodecenoate; METHYL-TRANS-9-DODECENOATE. | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1257 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C13H24O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC=CCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | DUWQEMMRMJGHSA-SNAWJCMRSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Synepalum dulcificum |