Methyl acetate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Methyl acetate; Methyl ethanoate; Tereton; Acetic acid, methyl ester; Devoton; Acetic acid methyl ester; Methylacetat; Acetate de methyle; Methylacetaat; Methyl acetic ester; Octan metylu; Methylester kiseliny octove; Ethyl ester of monoacetic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1246 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C3H6O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(=O)OC | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | KXKVLQRXCPHEJC-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H225: Highly Flammable liquid and vapor [Danger Flammable liquids] • H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H336: May cause drowsiness or dizziness [Warning Specific target organ toxicity, single exposure; Narcotic effects] First Aid • For eye exposure, remove contact lenses, flush with water or saline, and immediately transport to a hospital, even without symptoms. • If on skin, flood with water, wash with soap, and seek medical help for symptoms. • In case of inhalation, move to fresh air, use respiratory protection, and seek medical attention for symptoms. • If swallowed, do not induce vomiting. Provide water if conscious, and immediately transport to a hospital, avoiding oral intake if convulsing or unconscious due to the risk of aspiration (NTP, 1992). National Toxicology Program, Institute of Environmental Health Sciences, National Institutes of Health (NTP). 1992. National Toxicology Program Chemical Repository Database. Research Triangle Park, North Carolina |
||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Artocarpus altilis. |