Methyl 12-hydroxyoctadecanoate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Methyl 12-hydroxyoctadecanoate; Octadecanoic acid, 12-hydroxy-, methyl ester; 12-Hydroxystearic acid, methyl ester; Paracin 1; Stearic acid, 12-hydroxy-, methyl ester; 12-Hydroxyoctadecanoic acid, methyl ester | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1240 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C19H38O3 | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCC(CCCCCCCCCCC(=O)OC)O | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | RVWOWEQKPMPWMQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Computed
Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Artocarpus altilis. |