methyl-11-octadecenoate (11-Octadecanoic acid methyl ester)
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Methyl (E)-octadec-11-enoate; Methyl vaccenate; trans-11-Octadecenoic acid methyl ester; Methyl trans-11-octadecenoate; Methyl trans-vaccenate; METHYL 11-OCTADECENOATE; 11-Octadecenoic acid, methyl ester | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1261 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C19H36O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCC=CCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | PVVODBCDJBGMJL-CMDGGOBGSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Citrullus lanatus, Mucuna sloanei Piliostigma thonningii. Irvingia gabonensis. Napoleonaea imperialis  |