methyl-11,14-icosadienoate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | methyl icosa-11,14-dienoate | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1259 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C21H38O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCC=CCC=CCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | GWJCFAOQCNNFAM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 Source: PubChem                         
  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Senna tora |