Longiverbenone
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2,6,6,11-tetramethyltricyclo[5.4.0.02,8]undec-10-en-9-one; Vulgarone B; Longiverbenone; 1-Oxo-a-longipinene; 2,6,6,11-tetramethyltricyclo[5.4.0.0^{2,8}]undec-10-en-9-one; 2,6,6,11-Tetramethyltricyclo[5.4.0.0~2,8~]undec-10-en-9-one | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1211 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H22O | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC(=O)C2C3C1C2(CCCC3(C)C)C | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KTPOZFYJWLGJGH-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Eucalyptus torelliana Cyperus articulatus  |