Linalyl acetate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 3,7-dimethylocta-1,6-dien-3-yl acetate; LINALYL ACETATE; Linalool acetate; Bergamiol; Bergamol; Lynalyl acetate; Linalol acetate; Licareol acetate; Acetic acid linalool ester; 3,7-Dimethyl-1,6-octadien-3-yl acetate; 1,6-Octadien-3-ol, 3,7-dimethyl-, aceta | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1204 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C12H20O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=CCCC(C)(C=C)OC(=O)C)C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | UWKAYLJWKGQEPM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Acalypha ornata |