Lilac-aldehyde-B
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-(5-ethenyl-5-methyloxolan-2-yl)propanal; Lilac aldehyde; Lilac aldehyde B; 2-(5-Methyl-5-vinyltetrahydro-2-furanyl)propanal; 2-(5-methyl-5-vinyltetrahydrofuran-2-yl)propanal; 2-(5-ethenyl-5-methyltetrahydrofuran-2-yl)propanal | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1199 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H16O2 | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C=O)C1CCC(O1)(C)C=C | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | YPZQHCLBLRWNMJ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Palisota hirsuta |