Ledene hydrate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (1aR,7R,7aS,7bR)-1,1,4,7-tetramethyl-1a,2,3,5,6,7,7a,7b-octahydrocyclopropa[e]azulene;hydrate; Ledene hydrate | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1194 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H26O | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1CCC2=C(CCC3C(C12)C3(C)C)C.O | ||||||||||||||||||||||||||||||||||||
| InChIKey: | NWBNLIMPCVOXFA-VNQMUNOFSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Gongronema latifolium |