L-isopulegol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (1R,2S,5R)-5-methyl-2-prop-1-en-2-ylcyclohexan-1-ol; (-)-Isopulegol; Isopulegol; l-Isopulegol; coolact P; (-)-L-Isopulegol; Cyclohexanol, 5-methyl-2-(1-methylethenyl)-, (1R,2S,5R)-; (1R,2S,5R)-5-METHYL-2-(PROP-1-EN-2-YL)CYCLOHEXAN-1-OL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1207 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H18O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1CCC(C(C1)O)C(=C)C | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | ZYTMANIQRDEHIO-KXUCPTDWSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] • H315 (85.13%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (84.24%): Causes serious eye irritation [Warning Serious eye damage/eye irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Hirsute Palisota Eucalyptus cloeziana  |