Kaur-16-ene
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 5,5,9-trimethyl-14-methylidenetetracyclo[11.2.1.01,10.04,9]hexadecane; 16-kaurene; Kauren-16-ene; Kaur-16-ene; (+/-)-Kaura-16-ene; (-)-Kaur-16-ene; (-)-Phyllocladene; [5alpha,9alpha,10beta,(+)]-Kaur-16-ene; alpha-Kaurene | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1182 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | Kaur-16-ene | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C20H32 | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | CC1(CCCC2(C1CCC34C2CCC(C3)C(=C)C4)C)C | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Euphorbia heterophylla Prosopis africana |