Isophytol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | isophytol; 3,7,11,15-Tetramethylhexadec-1-en-3-ol; 3,7,11,15-Tetramethyl-1-hexadecen-3-ol; 1-Hexadecen-3-ol, 3,7,11,15-tetramethyl-; 2,6,10,14-Tetramethylhexadec-15-en-14-ol; 2,6,10-Trimethyl-14-vinylpentadecan-14-ol; 1-Hexadecene-3-ol, 3,7,11,15-tetramet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1162 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C20H40O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)CCCC(C)CCCC(C)CCCC(C)(C=C)O | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KEVYVLWNCKMXJX-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H315 (99.94%): Causes skin irritation [Warning Skin corrosion/irritation] • H400 (97.37%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] • H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Crateva adansonii Tithonia diversifolia Vitex doniana Brachystegia eurycoma Mucuna pruriens  |