Isolongifolene, 9,10-dehydro-
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2,2,7,7-tetramethyltricyclo[6.2.1.01,6]undeca-3,5-diene; Isolongifolene, 9,10-dehydro-; 1,3,4,5-Tetrahydro-1,1,5,5-tetramethyl-2H-2,4a-methanonaphthalene. | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1159 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C15H22 | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1(C=CC=C2C13CCC(C3)C2(C)C)C | ||||||||||||||||||||||||||||||||||||||
InChIKey: | UIPKEVNEOFKIRG-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Cyperus articulatus |