Isobutylacetate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-methylpropyl acetate; Isobutyl ethanoate; 2-Methylpropyl ethanoate; Acetic acid, 2-methylpropyl ester; 2-Methyl-1-propyl acetate; Acetic acid, isobutyl ester; Acetate d'isobutyle; iso-butyl acetate; Isobutylacetat; i-butyl acetate; beta-Methylpropyl eth | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C6H12O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)COC(=O)C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | GJRQTCIYDGXPES-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Hirsute Palisota |