Isoamyl isovalerate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Isopentyl isovalerate; Isoamyl isopentanoate; Isoamyl valerianate; Isovaleric acid, isopentyl ester; Isopentyl alcohol, isovalerate; Isovaleric Acid Isoamyl Ester; Isovaleric Acid Isopentyl Ester; Isoamyl 3-methylbutanoate; Isoamyl 3-methylbutyrate | ||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1146 | ||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H20O2 | ||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(C)CCOC(=O)CC(C)C | ||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | XINCECQTMHSORG-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements H411 (97.74%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus torelliana |