Isoamyl acetate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 3-Methylbutyl acetate; Isopentyl acetate; Isopentyl ethanoate; Isoamyl ethanoate; 3-Methylbutyl ethanoate; Iso-amyl acetate; 3-Methyl-1-butyl acetate; Amylacetic ester; I-Amyl acetate; 3-Methyl-1-butanol acetate; Isopentyl alcohol, acetate | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C7H14O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(C)CCOC(=O)C | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | MLFHJEHSLIIPHL-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Vernonia amygdalina |