Ingol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Ingol; (1R,3R,4R,8S,9R,10E,12S,13S,14S)-4,8,9,13-tetrahydroxy-3,6,6,10,14-pentamethyl-16-oxatetracyclo[10.3.1.01,12.05,7]hexadec-10-en-2-one | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1141 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C20H30O6 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1CC23C(=O)C(C(C4C(C4(C)C)C(C(C(=CC2(C1O)O3)C)O)O)O)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | MXSMLDVUIRKKID-NZODWMOFSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 Source: PubChem                         
  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Euphorbia deightonii |