Hexadecanoic acid, trimethylsilyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Trimethylsilyl hexadecanoate; Hexadecanoic acid, trimethylsilyl ester; Palmitic acid, trimethylsilyl ester; Trimethylsilyl palmitate | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1119 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C19H40O2Si | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCCC(=O)O[Si](C)(C)C | ||||||||||||||||||||||||||||||||||||
| InChIKey: | HKNNSWCACQFVIK-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Saccharum officinarum |