Hexadecane, 2,6,10,14-tetramethyl-
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2,6,10,14-Tetramethylhexadecane; Phytane; Phytan; Hexadecane, 2,6,10,14-tetramethyl-; TETRAHYDRONEOPHYTADIENE; Hexadecane, 2,6,10,14-tetramethyl-. | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1113 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C20H42 | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC(C)CCCC(C)CCCC(C)CCCC(C)C | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | GGYKPYDKXLHNTI-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Pentaclethra macrophylla |