Heptacosane
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Heptacosane; n-Heptacosane | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1096 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C27H56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCCCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | BJQWYEJQWHSSCJ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 5 of 5 companies. For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Tithonia rotundifolia Spathodea campanulata |