Glycerin
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Propane-1,2,3-triol; Glycerol; Glycerin; Glycerine; 1,2,3-Propanetriol; Trihydroxypropane; Glyceritol; Glycyl alcohol; Propanetriol; Osmoglyn; 1,2,3-Trihydroxypropane; 2-Hydroxylpropane-1,3-diol. | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1085 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C3H8O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | C(C(CO)O)O | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | PEDCQBHIVMGVHV-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Tragia benthamii |