Globulol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | (-)-Globulol; Globulol; (1aR,4R,4aR,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol; GLOBULOL, (-)-; 1H-CYCLOPROP(E)AZULEN-4-OL, DECAHYDRO-1,1,4,7-TETRAMETHYL-, (1AR-(1A.ALPHA.,4.ALPHA.,4A.ALPHA.,7.ALPHA.,7A.BETA. | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1082 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C15H26O | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1CCC2C1C3C(C3(C)C)CCC2(C)O | ||||||||||||||||||||||||||||||||||||||
InChIKey: | AYXPYQRXGNDJFU-QTPLKFIXSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus cloeziana |