Gamma-sitosterol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Clionasterol; GAMMA-SITOSTEROL; 83-47-6; beta-Dihydrofucosterol; 22,23-Dihydroporiferasterol | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1067 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C29H50O | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KZJWDPNRJALLNS-FBZNIEFRSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | Clionasterol is a member of the class of phytosterols that is poriferast-5-ene carrying a beta-hydroxy substituent at position 3. It has a role as a plant metabolite and a marine metabolite. It is a 3beta-sterol, a member of phytosterols and a 3beta-hydroxy-Delta(5)-steroid. It derives from a hydride of a poriferastane. |
||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Emilia coccinea Enantia chlorantha Flabellaria paniculata Momordica angustisepala Nymphaea lotus Thaumatococcus daniellii Myrianthus arboreus |