Ethyl Oleate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Ethyl (9Z)-9-octadecenoate; Ethyl 9-octadecenoate; Ethyl cis-9-octadecenoate; Ethyl Z-9-octadecenoate; ethyl (Z)-octadec-9-enoate; 9-Octadecenoic acid (Z)-, ethyl ester; cis-9-Octadecenoic Acid ethyl ester; Oleic acid, ethyl ester | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1034 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C20H38O2 | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCC=CCCCCCCCC(=O)OCC | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | LVGKNOAMLMIIKO-QXMHVHEDSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | Ethyl oleate is a long-chain fatty acid ethyl ester resulting from the formal condensation of the carboxy group of oleic acid with the hydroxy group of ethanol. It has a role as a plant metabolite and an acaricide. It is functionally related to an oleic acid. GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 142 of 143 companies (only ~ 0.7% companies provided GHS information). For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Tetrapleura tetraptera Strychnos innocua |