Ethyl iso-allocholate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 5BETA-CHOLANIC ACID-3ALPHA,7ALPHA,12ALPHA-TRIOL ETHYL ESTER; Cholic Acid Ethyl Ester; Ethyl 3,7,12-trihydroxycholan-24-oate; ethyl 4-((1S,2S,7S,11S,16S,5R,9R,10R,14R,15R)-5,9,16-trihydroxy-2,15-dimethyltetracyclo[8.7.0.0<2,7>.0<11,15>]heptadec-14-yl)penta | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1033 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C26H44O5 | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCOC(=O)CCC(C)C1CCC2C1(C(CC3C2C(CC4C3(CCC(C4)O)C)O)O)C | ||||||||||||||||||||||||||||||||||||||
InChIKey: | FPDXMWHJGOCDQJ-HZAMXZRMSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
|
||||||||||||||||||||||||||||||||||||||
Source Species: |
Pennisetum purpureum |