ethenone
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Carbomethene; Ethenone; Ethylenone; Keto-ethylene; KETENE; KETEN; oxoethylene | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C2H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C=C=O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | CCGKOQOJPYTBIH-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | Diethylene glycol appears as a colorless liquid. Denser than water. Contact may slightly irritate skin, eyes and mucous membranes. May be slightly toxic by ingestion. Used to make other chemicals. GHS Hazard Statements H302: Harmful if swallowed [Warning Acute toxicity, oral] |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Eucalyptus globulus Eugenia aromatica |