Ethanol-2,2oxybis
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 1,4,10,13-Tetraoxa-7,16-diazacyclooctadecane, 7,16-bis(1-oxodecyl)-; 2-(2-Hydroxy-ethoxy)-ethanol; 2-(2-Hydroxyethoxy)ethan-1-ol; 2-(2-Hydroxyethoxy)ethanol; 2-(2-Hydroxyethoxyl)ethan-1-ol; 2-(2-hydroxyethoxy)ethan-1-ol; 2-(2-hydroxyethoxy)ethanol | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1028 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C4H10O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | C(COCCO)O | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | MTHSVFCYNBDYFN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | Diethylene glycol appears as a colorless liquid. Denser than water. Contact may slightly irritate skin, eyes and mucous membranes. May be slightly toxic by ingestion. Used to make other chemicals. GHS Hazard Statements H302: Harmful if swallowed [Warning Acute toxicity, oral] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Curculigo pilosa |