Estragole
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-Methoxy-4-(2-propen-1-yl)benzene; 1-methoxy-4-(2-propen-1-yl)-Benzene; 1-methoxy-4-(2-propenyl)benzene; 1-Methoxy-4-(prop-2-en-1-yl)benzene; 1-Methoxy-4-(2-propenyl) benzene; 1-Methoxy-4-(2-propen-1-yl)benzene; 1-Methoxy-4-prop-2-enylbenzene | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H12O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | COC1=CC=C(C=C1)CC=C | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | ZFMSMUAANRJZFM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem                       
  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Ocimum basilicum Pteris togoensis  |