Epieudesmin
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | (3R,3aR,6S,6aR)-3,6-bis(3,4-dimethoxyphenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan; (+)-epieudesmin; (+)-Epieudesmine; Phillygenin methyl ether; 1H,3H-Furo(3,4-C)furan, 1,4-bis(3,4-dimethoxyphenyl)tetrahydro-, (1R,3aR,4S,6aR)- | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1011 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C22H26O6 | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | COC1=C(C=C(C=C1)C2C3COC(C3CO2)C4=CC(=C(C=C4)OC)OC)OC | ||||||||||||||||||||||||||||||||||||||
InChIKey: | PEUUVVGQIVMSAW-WWLNLUSPSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Talinum triangulare |