endo-Borneol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (1R,2S,4R)-1,7,7-trimethylbicyclo[2.2.1]heptan-2-ol; (+)-Borneol; Borneol; Camphol; d-Borneol; Hechenglongnao; (-) Borneol; (1R,3S,4R)-4,7,7-trimethylbicyclo[2.2.1]heptan-3-ol; (1R,4R,6S)-1,7,7-trimethylbicyclo[2.2.1]heptan-6-ol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H18O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1(C2CCC1(C(C2)O)C)C | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | DTGKSKDOIYIVQL-WEDXCCLWSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H228: Flammable solid [Danger Flammable solids] • H371: May cause damage to organs [Warning Specific target organ toxicity, single exposure] |
||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Euphorbia heterophylla |