Eicosanoic acid methyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | methyl icosanoate; Methyl arachidate; Arachidic acid methyl ester; Eicosanoic acid, methyl ester; METHYL EICOSANOATE; Methyl arachisate; MethylArachidate; Kemester; arachic acid methyl ester; N-EICOSANOIC ACID METHYL ESTER | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-999 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C21H42O2 | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | QGBRLVONZXHAKJ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 38 of 38 companies. For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Senecio biafrae Vernonia amygdalina |