E-2-Hexenal
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (E)-2-deuteriohex-2-enal; (E)-2-Hexenal; n-Hex-trans-2-enal; trans-Hex-2-enal; trans-2-Hexen-1-al; Leaf aldehyde; 2-trans-Hexenal; (2E)-2-Hexenal; 2-(E)-Hexenal; (E)-Hex-2-en-1-al; (E)-Hex-2-enal; Hex-2(E)-enal | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-991 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C6H10O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCC=CC=O | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | MBDOYVRWFFCFHM-XZRIGFBESA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Hirsute Palisota Eugenia uniflora Mucuna pruriens  |