Durenol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Durenol; Phenol, 2,3,5,6-tetramethyl- ; tetramethylphenol, 2,3,5,6- ; Phenol, tetramethyl-; 2,3,5,6-Tetramethylphenol | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-990 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC(=C(C(=C1C)O)C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | KLAQSPUVCDBEGF-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Dioscorea dumetorum Pentaclethra macrophylla  |