Dodecyl acrylate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Dodecyl prop-2-enoate; 2-Propenoic acid, dodecyl ester; Acrylic Acid Dodecyl Ester; Dodecyl acrylate; Lauryl acrylate; N-Lauryl acrylate (monomer) | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-988 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H28O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCOC(=O)C=C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | PBOSTUDLECTMNL-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H317 (13.84%): May cause an allergic skin reaction [Warning Sensitization, Skin] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] • H411 (99.14%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Urena lobata Dioscorea dumetorum  |