Dodecanoic acid, ethyl ester
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Ethyl dodecanoate; ETHYL LAURATE; Dodecanoic acid, ethyl ester; Lauric acid ethyl ester; Ethyl laurinate; Ethyl dodecylate; Ethyl n-dodecanoate; Ethyllaurate; dodecanoic acid ethyl ester; Ethyl n-dodecanote; dodecanoic acid-ethyl ester | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-986 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C14H28O2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCCC(=O)OCC | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | MMXKVMNBHPAILY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 1620 of 1640 companies (only ~ 1.2% companies provided GHS information). For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Tectona grandis |